REFLECTIVE GLASS





REFLECTIVE GLASS
Glass Colors
F Green (Light Green), Dark GreenFord Blue (Lake Blue), Dark Blue (Diamond Blue), Ocean Blue
Euro Bronze, Golden Bronze, Pink
Euro Grey (Light Grey), Dark Grey, Black
Thickness
4mm, 5mm, 5.5mm, 6mmThickness
2250*1650mm; 2440*1830mm; 3300*2140mm; 3300*2250mm; 3300*2440mm;3660*2140mm; 3660*2250mm; 3660*2440mm.Product description
INTRODUCTION
Rflective Glass is on-line coated float glass which has been carefully designed to meet the twin requirements of architects, the functional and the aesthetic. It is produced using CVD technology (chemical vapor deposition) that creates a perfectly uniform layer of metal oxide chemically bonded to the surface of the glass. The coating imparts a "mirror-like" facade to the Reflective Glass, giving it visual appeal while providing functional benefits like solar control and glare reduction. As this hard chemical layer is fully banded to the glass, the glass can be cut, bent, tempered, heat strengthened and laminated without affecting the coating. NOVAL reflective Glass is available in a range of performances to meet most environmental requirements in terms of solar control, thermal comfort and energy conservation. It is an exterior glass which is manufactured to meet the mast exacting standards in order to deliver high performance with ease in processing
FEATURES
- Excellent optical performance
- Excellent chemical stability, acid and alkali resistance
- Film is chemically formed at high temperature with high wear ability
- High color uniformity, gentle and elegant
- Easy to machine and can be toughened and thermally curved.
OPTICAL PARAMETER
Glass | Visible Light | Sunlight | Shading Co-efficient (SC) | Sum of Transmittance of Solar Energy (%) | ||
Transmittance (%) | Reflectance (%) | Direct Transmittance (%) | Direct Reflectance (%) | |||
5mm F-Green Reflective | 31.12 | 34.80 | 25.49 | 19.61 | 0.45 | 39.65 |
6mm F-Green Reflective | 29.94 | 33.72 | 21.12 | 18.92 | 0.41 | 36.59 |
4mm Pink Reflective | 30.66 | 36.06 | 47.82 | 29.17 | 0.60 | 53.76 |
6mm Pink Reflective | 29.92 | 28.64 | 46.40 | 22.14 | 0.61 | 54.52 |
4mm Dark Blue Reflective | 25.62 | 13.98 | 39.36 | 16.47 | 0.57 | 50.76 |
5mm Dark Blue Reflective | 20.92 | 12.52 | 33.42 | 15.00 | 0.53 | 46.73 |
6mm Dark Blue Reflective | 13.42 | 13.68 | 25.52 | 16.81 | 0.45 | 40.40 |
5mm Ford Blue Reflective | 27.50 | 19.38 | 37.07 | 16.56 | 0.55 | 49.03 |
6mm Ford Blue Reflective | 24.97 | 16.51 | 32.04 | 14.72 | 0.51 | 45.78 |
4mm Euro Grey Reflective | 26.90 | 19.59 | 37.38 | 17.36 | 0.55 | 49.05 |
6mm Euro Grey Reflective | 19.55 | 13.99 | 27.64 | 12.69 | 0.48 | 42.97 |
4mm Dark Grey Reflective | 17.96 | 10.10 | 30.09 | 11.30 | 0.51 | 45.21 |
5mm Dark Grey Reflective | 14.03 | 9.07 | 25.06 | 10.56 | 0.47 | 42.05 |
6mm Dark Grey Reflective | 13.02 | 6.97 | 22.70 | 8.20 | 0.46 | 40.53 |
Key words:
Related Documents